| Zip | Address | Amount | Auction Date | Auction Time | Trustee |
| Auction Venue: Chesterfield Circuit Court, 9500 Courthouse Road | |||||
| 23235 | 8341 Mayflower Dr | $109,600 | 11/19/2026 | 1:00 PM | Southeast Equity Trustees |
| 23237 | 8619 Pleasant Ridge Rd | 11/19/2026 | 12:30 PM | Trustee Services of VA | |
| 23803 | 4032 River Rd | $169,696 | 11/12/2026 | 12:30 PM | Southeast Equity Trustees |
| Auction Venue: Colonial Heights Circuit Court, 550 Boulevard | |||||
| 23834 | 215 Jefferson Ave | $164,314 | 11/18/2026 | 2:00 PM | Southeast Equity Trustees |
| 23834 | 19412 Varanda Ln | $112,238 | 11/19/2026 | 3:30 PM | James A. Evans |
| Auction Venue: Hanover Circuit Court, 7530 County Complex Road | |||||
| 23005 | 111 Axton Ln | $628,301 | 11/20/2026 | 11:30 AM | Surety Trustees |
| 23111 | 8005 Flannigan Mill Rd | $201,286 | 11/19/2026 | 10:00 AM | James A. Evans |
| 23192 | 17072 Gun Barrel Rd | $333,841 | 11/19/2026 | 10:00 AM | James A. Evans |
| Auction Venue: Henrico Circuit Court, 4301 N Parham Road | |||||
| 23059 | 11125 Braxton Ave | $265,470 | 11/16/2026 | 10:00 AM | Commonwealth Trustees |
| 23060 | 1105 New York Ave | $134,055 | 12/3/2026 | 12:30 PM | Professional Foreclosure Corp of VA |
| 23223 | 615 Lenten Rose Ln | $240,562 | 11/19/2026 | 1:00 PM | James A. Evans |
| 23294 | 8711 Traditional Ct | 11/30/2026 | 3:30 PM | Trustee Services of VA | |
| Auction Venue: Petersburg Circuit Court, 8 Courthouse Road | |||||
| 23805 | 701 Sunset Ave | $186,488 | 12/7/2026 | 11:00 AM | Samuel I White |
| Auction Venue: Prince George Circuit Court, .6601 Court Road | |||||
| 23875 | 7372 Trailing Rock Rd | $207,043 | 12/11/2026 | 3:00 PM | Commonwealth Trustees |
| Auction Venue: Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
| 23112 | 7029 Pointer Ridge Rd | $176,739 | 11/9/2026 | 2:30 PM | Equity Trustees |
| 23150 | 107 Defense Ave | $116,630 | 12/14/2026 | 2:30 PM | Equity Trustees |
| 23222 | 505 Pelham Dr | $178,212 | 11/19/2026 | 11:30 AM | James A. Evans |
| 23222 | 301 Labrook Ave, 3309 4th Ave, 2903 3rd Ave | $3,425,625 | 12/17/2026 | 11:30 AM | Professional Foreclosure Corp of VA |
| 23223 | 5401 Meadows Run arta 5401 Meadow Run | $156,000 | 12/7/2026 | 2:30 PM | Equity Trustees |
| 23223 | 4009 Mechanicsville Tpke | $420,000 | 11/30/2026 | 2:30 PM | Equity Trustees |
| 23224 | 1716 Dinwiddie Ave | $121,800 | 12/7/2026 | 2:30 PM | Equity Trustees |
| 23234 | 5233 Hackney Rd | $317,700 | 12/14/2026 | 2:30 PM | Equity Trustees |
| 23234 | 4107 Laurelwood Rd | $285,000 | 12/14/2026 | 2:30 PM | Equity Trustees |
| 23236 | 11413 Westcreek Ct | $236,500 | 12/14/2026 | 2:30 PM | Equity Trustees |
| 23236 | 9919 Redbridge Rd | $145,000 | 12/14/2026 | 2:30 PM | Equity Trustees |
| 23236 | 754 Royal Cresent Dr | $161,500 | 12/14/2026 | 2:30 PM | Equity Trustees |
| 23832 | 8301 Blackrail Pl | $217,000 | 12/7/2026 | 2:30 PM | Equity Trustees |
For a sortable list click here
The post Foreclosures: 10.19.26 appeared first on Richmond BizSense.